May 27
    Bid ended
        
    2-09688 2022 AMR Water Meter System Contract A - Material, Contract B - Installation #11486
(T-NR-E)
    Plan Holders
| Date | Company | Contact | Bid Categories | 
| 5/23/22 7:30 am | A&B Construction 3916 THAXTON RD THAXTON, MS 38871 | Stacey Horton Project Manager Tel: O- 662-297-7447 | General Contractor | 
| 5/9/22 9:47 am | Consolidated Pipe and Supply 2505 Mattox Tupelo, MS 38801 | Nathan Hale Tel: 662-841-1270 Fax: 6628412490 | Supplier | 
| 5/10/22 3:02 pm | ConstructConnect 3825 Edwards Rd. Suite 800 Cincinnati, OH 45209 | Henri Bradshaw Senior Content Specialist Tel: 800-364-2059 Fax: 866-570-8187 | Plan Room | 
| 5/2/22 3:22 pm | Cook Coggin Engineers 703 Crossover Road P.O. Box 1526 Tupelo, MS 38802 | Inger Calloway I.T. Tel: 662-842-7381 Fax: 662-842-2267 | |
| 5/4/22 4:17 am | Dodge Data & Analytics 2860 S State Hwy 161 Ste 160 #501 Grand Prairie, TX 75052 | Jayalakshmi L Tel: 413-376-7032 | Plan Room | 
| 5/27/22 8:51 am | Environmental Techinical Sales 7731 office park blvd baton rouge, LA 70809 | Melissa Clouatre Sales Asst Tel: 225-295-1200 Fax: 225-295-1800 | Supplier | 
| 5/4/22 2:23 pm | Hemphill Construction Company, Inc. 1858 HIGHWAY 49 S FLORENCE, MS 39073-9427 | Beth Harrison Tel: 601-932-2060 | General Contractor | 
| 5/2/22 3:22 pm | Plan House - Tupelo Office 605 West Main Street Tupelo, MS 38804 | Stephen Tutor Tel: 662-407-0193 Fax: 662-844-2034 | |
| 5/2/22 3:23 pm | Statewide Plan Room 605 West Main Street Tupelo, MS 38804 | Statewide Plan Room Tel: 662-407-0193 | |
| 5/10/22 2:02 pm | Vanguard Utility Service, Inc. 1421 West 9th Street Owensboro, KY 42301 | Kathy Kolter Director of Sales Tel: 270-926-4646 ext 270 Fax: 270-926-6393 | General Contractor | 
| 5/3/22 11:54 am | Zenner USA, Inc. 15280 Addison road Suite 240 Addison, TX 75001 | Bernard Nance Manager of Marketing and Proposal Support Tel: 972-386-6611 Fax: 972-386-1814 | General Contractor Supplier | 


